|
US$66
Valuation
57/100
SEO score
August, 15 2025
|
| Title | Visual Programming | Bubble |
| Description | From first-time founders to experienced engineers, Bubble allows users to build, design, and launch apps in record speed – no code required. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|
| Host | Type | Ttl | Other |
|---|---|---|---|
| usegiftify.com | A | 3594 | ip:54.203.28.28 |
| usegiftify.com | SOA | 3600 | mname:ns1.resellerinterface.dername:domain.sitejet.ioserial:1753196008refresh:14400retry:3600expire:604800minimum-ttl:3600 |
| usegiftify.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Mon, 31 Aug 2026 11:02:17 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive Location: https://usegiftify.com/ Strict-Transport-Security: max-age=31536000 Server: cloudflare CF-RAY: a33b8ac55ff90bfd-BOS alt-svc: h3=":443"; ma=86400 HTTP/2 302 date: Mon, 31 Aug 2026 11:02:22 GMT location: https://bubble.io/domain_not_supported?domain=usegiftify.com x-powered-by: Express x-content-type-options: nosniff set-cookie: gift-finder-v2_live_u2main=bus|1788174142396x954316882011977600|1788174142408x540133087008921150; path=/; expires=Thu, 03 Sep 2026 11:02:22 GMT; domain=usegiftify.com; secure; httponly set-cookie: gift-finder-v2_live_u2main.sig=qHJ0VLHEWRU1TIhryHqUM3Zu92w; path=/; expires=Thu, 03 Sep 2026 11:02:22 GMT; domain=usegiftify.com; secure; httponly set-cookie: gift-finder-v2_u1main=1788174142396x954316882011977600; path=/; domain=usegiftify.com; secure x-bubble-perf: {"total":33.6,"percents":{"top":{"bubble_cpu":49.5,"block":42.1,"capacity_rl":0,"other_pause":0,"pre_fiber":2.6},"sub":{"pp_userdb":0,"pp_wait_userdb":0,"http_request":0,"serverjson":44.4,"appserver_cache_misses_time":0,"redis":30.1,"fiber_queue":4.9,"capacity_wait":0}},"counts":{"pp_userdb":0,"http_request":0,"derived_build":0,"derived_cache_attempts":1,"derived_cache_memory_misses":1,"serverjson":16,"appserver_cache_attempts":1,"appserver_mem_cache_hits":0,"appserver_cache_hits":1,"appserver_cache_misses":0,"redis":14,"fiber_queue":36,"blocks":36},"misc":{"userdb_results":1,"userdb_data":206,"spent_time":16648043}} x-bubble-capacity-used: 0.256 unit-seconds used x-bubble-capacity-limit: 0 ms slower strict-transport-security: max-age=31536000 cf-cache-status: DYNAMIC server: cloudflare cf-ray: a33b8ae58abfd83f-BOS alt-svc: h3=":443"; ma=86400 HTTP/2 404 date: Mon, 31 Aug 2026 11:02:28 GMT content-type: text/html x-powered-by: Express x-content-type-options: nosniff set-cookie: meta_live_u2main=bus|1788174147879x719160258429682200|1788174147900x418192108864772860; path=/; expires=Thu, 03 Sep 2026 11:02:27 GMT; domain=bubble.io; samesite=lax; secure; httponly set-cookie: meta_live_u2main.sig=EKyBkCvsipflK1i6jHT8wkxcf0o; path=/; expires=Thu, 03 Sep 2026 11:02:27 GMT; domain=bubble.io; samesite=lax; secure; httponly set-cookie: meta_u1main=1788174147879x719160258429682200; path=/; domain=bubble.io; samesite=lax; secure set-cookie: meta-firebase_workflow=eyJhbGciOiJSUzI1NiIsInR5cCI6IkpXVCJ9.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.Dz3AoxD4NkcrvZqPcrtGEk8LupRYN7lQXsaUlakiQrJhnOH_cO3gVaFft82i0oX6uN3AI4x2Fw2-ESkIOj831ofz5sHS4aboAdymBsPBg_Ep4is2GPeOjR2YwNYhgtRdX-3qIumMib_VIp6MvaJq9nyIesGyvxYhALBV8Tq5_esVKxzL5KeD0hqaMc4sIXL3lGKWihubEwey48MpdWz6S0kKxjgjLS5ECAeoEeeOP9lJRz6Ur4j6RSqyTNqBPVGvOaP7NIAhwPSR1rH53Fw_pdho9hLrsyzcRwK9DT9z6rdiWklFYXq7emwXtTas1Kv51MJxCO8hLQT5FK0Cpla-3w; path=/; expires=Mon, 31 Aug 2026 12:02:27 GMT; domain=bubble.io; samesite=strict; secure referrer-policy: origin reporting-endpoints: crash-reporting="/bug/crash_report" content-security-policy: frame-ancestors 'self' chrome-extension://mbofgadpoeclogccaclfpdpnclommnmi chrome-extension://ekbmjlhcmklhfndhclgcgpghpgmlcaof chrome-extension://bpamhfbbljgioillepebmmegmjdkaoge chrome-extension://joccojpbogmpagfepecinlmiibacfhlb; cache-control: no-store x-bubble-perf: {"total":334.6,"percents":{"top":{"bubble_cpu":46.8,"block":42.4,"capacity_rl":0,"other_pause":0,"pre_fiber":0.6},"sub":{"pp_userdb":0,"pp_wait_userdb":0,"http_request":0,"serverjson":77.1,"appserver_cache_misses_time":0,"redis":45.1,"fiber_queue":9.4,"capacity_wait":0}},"counts":{"pp_userdb":0,"http_request":0,"derived_build":0,"derived_cache_attempts":10,"derived_cache_memory_misses":10,"serverjson":177,"appserver_cache_attempts":6,"appserver_mem_cache_hits":0,"appserver_cache_hits":6,"appserver_cache_misses":0,"redis":56,"fiber_queue":253,"blocks":250},"misc":{"userdb_results":1,"userdb_data":836,"spent_time":156474391}} x-bubble-capacity-used: 2.407 unit-seconds used x-bubble-capacity-limit: 0 ms slower vary: Accept-Encoding strict-transport-security: max-age=31536000 cf-cache-status: DYNAMIC server: cloudflare cf-ray: a33b8b06d8671b5e-BOS alt-svc: h3=":443"; ma=86400 |
|
Domain Name: usegiftify.com Registry Domain ID: 3001295391_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.rrpproxy.net Registrar URL: Updated Date: 2025-08-06T11:44:10Z Creation Date: 2025-07-17T12:16:40Z Registrar Registration Expiration Date: 2026-07-17T12:16:40Z Registrar: Key-Systems GmbH Registrar IANA ID: 269 Registrar Abuse Contact Email: abusereport@key-systems.net Registrar Abuse Contact Phone: +49.68949396850 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registrant State/Province: Registrant Country: CH Registrant Email: info@domain-contact.org Admin Email: info@domain-contact.org Tech Email: info@domain-contact.org Billing Email: info@domain-contact.org Name Server: ns1.resellerinterface.de Name Server: ns2.resellerinterface.de Name Server: ns3.resellerinterface.de DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: https://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-08-14T21:28:13Z <<< |
| Website Ranking | 8027878 |
| Website Valuation (USD) | $66 |
| Daily ads revenue (USD) | $0.13 |
| Daily Visitors | 15 |
| Weekly Visitors | 105 |
| Monthly Visitors | 450 |
| Desktop | 52/100 | ❗ |
| Mobile | 49/100 | ✘ |
| Server IP | 54.203.28.28 |
| Server Location | United States of America |
| Service Provider | AMAZON-02 |
| Age | 0 Years, 28 Days |
| Created | 17th-Jul-2025 |
| Updated | 6th-Aug-2025 |
| Expiry | 17th-Jul-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 14 KB | ✔ |
| Compression | 4 KB (-72.3%) | ✔ |
| Text/Html Ratio | 9 / 14601 (bytes) = 0.06% | ✘ |
| Load Time | 0.5 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 0 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 1 / 1 | ❗ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Alsahlitrading.com |
| A28com.net |
| Mahmutkaplan.com |
| Mapleatelier.com |
| Novastraliss.com |
| Meandmypooki.com |
| Thegrace.us |
| Ikut99link.com |
| Wolfeventure.com |